The Fit Guide

Find the silhouette that moves with you

Bust 30-32 76-81 in cm
Waist 22-24 56-61 in cm
Hips 32-34 81-86 in cm
UK 4-6
USA 0-2
EU 32-34
AU 4-6

Full measurement chart

Bikini Top Size Chart
Bikini Top Size Chart
Size Bust (incm) UK USA EU AU
XS 30-32 76-81 4-6 0-2 32-34 4-6
S 32-34 81-86 6-8 2-4 34-36 6-8
M 34-36 86-91 8-10 4-6 36-38 8-10
L 36-38 91-97 10-12 6-8 38-40 10-12
XL 38-40 97-102 12-14 8-10 40-42 12-14
Bikini Bottom Size Chart
Bikini Bottom Size Chart
Size Waist (incm) Hips (incm) UK USA EU AU
XS 22-24 56-61 32-34 81-86 4-6 0-2 32-34 4-6
S 24-26 61-66 34-36 86-91 6-8 2-4 34-36 6-8
M 26-28 66-71 36-38 91-97 8-10 4-6 36-38 8-10
L 28-30 71-76 38-40 97-102 10-12 6-8 38-40 10-12
XL 30-32 76-81 40-42 102-107 12-14 8-10 40-42 12-14

How to measure

Bust

Wrap the tape around the fullest part of your bust, keeping it level and snug.

Waist

Wrap the tape around your natural waist, keeping it comfortably fitted.

Hips

Wrap the tape around the fullest part of your hips, keeping the tape level.

Between sizes? We recommend sizing up for fuller coverage.